CHIP | FILTRATION DEGREE | CUTTING OIL | CONVEYOR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
QUALITY OF THE METERIAL | SHAPE | LINEAR CONTENT | SCRAPER | HINGE | SCREW | MG | SCRAPER | HINGE | |||
SCRAPER | DRUM(the first stage) | DRUM(second stage) | |||||||||
FC FCD |
POWDER 90%↑ |
SAND↓ | GENERAL | 300μ↑ | WATER-SOLUBLE | ○ | × | × | ○ | × | × |
NON-WATER AVAILABILITY | |||||||||||
LOW | 200μ↑ | WATER-SOLUBLE | ○ | × | × | ○ | × | × | |||
NON-WATER AVAILABILITY | |||||||||||
MIDDLE | 100μ↑ | WATER-SOLUBLE | △ | × | × | ○ | × | × | |||
NON-WATER AVAILABILITY | |||||||||||
TOP | 50μ↑ | WATER-SOLUBLE | ADD ADD ADDITION OPTION | ||||||||
THE BEST | 30μ↓ | NON-WATER AVAILABILITY | |||||||||
SHORT CURL 90%↑ |
50mm↓ | GENERAL | 300μ↑ | WATER-SOLUBLE | ○ | × | △ | ○ | ○ | × | |
NON-WATER AVAILABILITY | |||||||||||
LOW | 200μ↑ | WATER-SOLUBLE | ○ | × | × | ○ | ○ | × | |||
NON-WATER AVAILABILITY | |||||||||||
MIDDLE | 100μ↑ | WATER-SOLUBLE | ○ | × | × | ○ | △ | × | |||
NON-WATER AVAILABILITY | |||||||||||
TOP | 50μ↑ | WATER-SOLUBLE | ADD ADD ADDITION OPTION | ||||||||
THE BEST | 30μ↓ | NON-WATER AVAILABILITY | |||||||||
STEEL | SHORT CURL 90%↑ |
50mm↓ | GENERAL | 300μ↑ | WATER-SOLUBLE | △ | ○ | ○ | △ | △ | ○ |
NON-WATER AVAILABILITY | |||||||||||
LOW | 200μ↑ | WATER-SOLUBLE | ○ | ○ | △ | △ | △ | ○ | |||
NON-WATER AVAILABILITY | |||||||||||
LONG CURL 90%↑ |
150mm↓ | MIDDLE | 100μ↑ | WATER-SOLUBLE | ○ | ○ | △ | △ | △ | ○ | |
NON-WATER AVAILABILITY | |||||||||||
TOP | 50μ↑ | WATER-SOLUBLE | ADD ADD ADDITION OPTION | ||||||||
THE BEST | 30μ↓ | NON-WATER AVAILABILITY | |||||||||
AL | SHORT CURL 90%↑ |
50mm↓ | GENERAL | 300μ↑ | WATER-SOLUBLE | × | × | ○ | × | ○ | ○ |
NON-WATER AVAILABILITY | |||||||||||
LOW | 200μ↑ | WATER-SOLUBLE | × | × | ○ | × | ○ | ○ | |||
NON-WATER AVAILABILITY | |||||||||||
MIDDLE | 100μ↑ | WATER-SOLUBLE | × | × | △ | × | ○ | ○ | |||
NON-WATER AVAILABILITY | |||||||||||
TOP | 50μ↑ | WATER-SOLUBLE | ADD ADD ADDITION OPTION | ||||||||
THE BEST | 30μ↓ | NON-WATER AVAILABILITY | |||||||||
LONG CURL 90%↑ |
150mm↓ | GENERAL | 300μ↑ | WATER-SOLUBLE | × | × | ○ | × | × | ○ | |
NON-WATER AVAILABILITY | |||||||||||
LOW | 200μ↑ | WATER-SOLUBLE | × | × | △ | × | × | ○ | |||
NON-WATER AVAILABILITY | |||||||||||
MIDDLE | 100μ↑ | WATER-SOLUBLE | × | × | △ | × | × | ○ | |||
NON-WATER AVAILABILITY | |||||||||||
TOP | 50μ↑ | WATER-SOLUBLE | ADD ADD ADDITION OPTION | ||||||||
THE BEST | 30μ↓ | NON-WATER AVAILABILITY | |||||||||
* Changes can be made depending on equipment characteristics, type of workpiece, etc. |